Results
Straw Race 2025 Results
Below are the provisional race results. We are aware of a number of missing entries that are currently on our records as DNF. This may be due to issues with race trackers. If you're missing from the results, check back soon as we will be providing an update tomorrow (11th July).
Position | Team No. | Team Name | Category | Gender | Members | Time (h:m:s) |
---|---|---|---|---|---|---|
1 | 125 | Make American Sprint Again | Full Bale / Full Pint | Male | Alistair Brownlee & Nathan Edmondson | 00:21:44 |
2 | 5 | Team A.R.S.E. | Full Bale / Full Pint | Male | Russell Macfarlane & Daniel Jenkins | 00:23:35 |
3 | 275 | Ethan and Dan | Full Bale / Full Pint | Male | Daniel Hurd & Ethan Hassell | 00:24:03 |
4 | 191 | The Mighty E's | Half Bale / Half Pint | Female | Eve Crossley & Eleanor Robinson | 00:26:11 |
5 | 163 | Bert and Ernie | Full Bale / Full Pint | Male | Leon Foster & Mick Hill | 00:28:15 |
6 | 24 | Lemon Drops | Full Bale / Full Pint | Male | Alex Osborn & Marc Carr | 00:30:41 |
7 | 165 | Fellas who like salad cream | Full Bale / Full Pint | Male | Joel Newiss & Chris Spencer | 00:31:55 |
8 | 22 | Airecentre Aireheads | Half Bale / Half Pint | Female | Catherine Stothers & Helen Ward | 00:34:21 |
9 | 40 | Jamona | Full Bale / Full Pint | Mixed | Shona Searson & James Keats | 00:34:36 |
10 | 4 | Oxenhope Primary Yr 1Mums! OPY1M | Half Bale / Half Pint | Female | Sophie Williamson & Jennifer Kent | 00:35:30 |
11 | 112 | Plumbase Huddersfield Team 1 | Full Bale / Full Pint | Male | Jamie Lambert & Eliot Broome | 00:35:53 |
12 | 56 | ThustyWuk | Full Bale / Full Pint | Male | Dan Armstrong & James Kenyon | 00:36:41 |
13 | 59 | The King Kevs OBE | Full Bale / Full Pint | Male | Stephen Twaddle & Alastair Mankin | 00:37:19 |
14 | 139 | G Splitter | Full Bale / Full Pint | Male | James Stewart & Jacob Barlow | 00:37:59 |
15 | 268 | Thirst responders 3 | Full Bale / Full Pint | Male | Charlie Woodward & Nick Dewell | 00:38:25 |
16 | 168 | IDLE CREW | Full Bale / Full Pint | Mixed | Luke Hepple & Vicky Omelianowicz | 00:38:39 |
17 | 278 | Frogs on fuel | Half Bale / Half Pint | Female | Jess Smith & Tali Faulkner | 00:39:25 |
18 | 90 | Double Ds | Full Bale / Full Pint | Male | David Debenham & Damien Scholes | 00:39:31 |
19 | 246 | Thirst Responders | Full Bale / Full Pint | Male | Victor Bamfield & Stuart Preston | 00:39:37 |
20 | 281 | Sawood globe trotters | Full Bale / Full Pint | Male | Tom Cummins & Aaron Magee | 00:39:49 |
21 | 141 | Guantanamo Bale | Full Bale / Full Pint | Male | Alec Kelly & Michael Maguire | 00:40:08 |
22 | 247 | Thirst Responders 2 | Full Bale / Full Pint | Male | Alfie Woodward & Richard Butter | 00:40:31 |
23 | 9 | The Return of the Custard Creams and the Hay Bale | Full Bale / Full Pint | Mixed | Andrew Webster & Amelia Websdale | 00:40:33 |
24 | 12 | Untitled Running Teamm | Full Bale / Full Pint | Mixed | Dean Ellison & Catherine Warr | 00:41:56 |
25 | 230 | simons stag 5 | Full Bale / Full Pint | Male | Charlie Crossland & Alex Nicholson | 00:42:07 |
26 | 192 | Idle Crew Ant and Jensen | Full Bale / Full Pint | Male | Jensen Williams & Anthony MacDermott | 00:42:21 |
27 | 204 | IDLE CREW-Teri and Chris | Full Bale / Full Pint | Mixed | Chris Robbins & Teri Omelianowicz | 00:42:43 |
28 | 294 | Limp & Lifeless | Full Bale / Full Pint | Male | Ian Page & John Egan | 00:43:06 |
29 | 75 | Licensed to Bale | Full Bale / Full Pint | Male | Adam Baker & Paul Sunderland | 00:43:09 |
30 | 277 | SLFC Legends | Half Bale / Half Pint | Female | Amy Green & Holly Morgan | 00:43:51 |
31 | 92 | Here for the Beer 1 | Full Bale / Full Pint | Mixed | Alastair Mcdowell & Jennifer McDowell | 00:44:00 |
32 | 276 | Slay Bales | Half Bale / Half Pint | Female | Annette Neal & Katie Driver | 00:45:01 |
33 | 267 | Last Sycamore Standing | Full Bale / Full Pint | Mixed | Sally Littler & Mark Littler | 00:45:02 |
34 | 118 | The straw that broke the 2nd camels back | Full Bale / Full Pint | Male | George Russell & Conor Thomson | 00:45:03 |
35 | 55 | All Leeds are we | Full Bale / Full Pint | Male | Mike Holinski & Jay Barnes | 00:45:06 |
36 | 95 | Here for the Beer 4 | Full Bale / Full Pint | Female | Em Clark & Sammy Wellock | 00:45:10 |
37 | 117 | The straw that broke the camels back | Full Bale / Full Pint | Male | Cameron Thomson & Daniel Thomson | 00:45:19 |
38 | 17 | Baildon Bantams | Full Bale / Full Pint | Male | James Spofford & Andrew Favell | 00:45:20 |
39 | 89 | Bale Owt, I'm Gaspin | Full Bale / Full Pint | Male | Steve Woolley & Angelo Fattorini | 00:45:37 |
40 | 29 | King James & Pals 3 | Full Bale / Full Pint | Male | Josh Atkinson & Ben Molloy | 00:45:42 |
41 | 23 | IDLE CREW - JOHN & KIERAN | Full Bale / Full Pint | Male | John Merritt & Kieran Newall | 00:46:35 |
42 | 25 | Wardy and Bruno | Full Bale / Full Pint | Male | Mark Ward & Adam Brunskill | 00:46:41 |
43 | 21 | Idlers | Full Bale / Full Pint | Male | Mark Bottomley & Mark Ambrose | 00:47:28 |
44 | 221 | Fed and watered | Full Bale / Full Pint | Mixed | Ed Wood & Fiona Telford | 00:47:59 |
45 | 26 | Rohirrim Runners | Full Bale / Full Pint | Male | Edward Pickles & John Brammer | 00:48:07 |
46 | 127 | Oily Fans | Half Bale / Half Pint | Mixed | Nik Watson & Chiara Naccarati | 00:48:23 |
47 | 27 | King James & Pals | Full Bale / Full Pint | Male | Rob Spencer & Tom Cleminson | 00:48:42 |
48 | 157 | Blister Sisters | Half Bale / Half Pint | Female | Ayse Potter & Leyla Ibrahim | 00:48:55 |
49 | 233 | Idle crew Dom and Aidan | Full Bale / Full Pint | Male | Aidan Newall & Dominic Omelianowicz | 00:49:03 |
50 | 151 | The Walgees | Half Bale / Half Pint | Male | Daniel McGee & Thomas Walbank | 00:49:19 |
51 | 287 | Rokman 2 | Full Bale / Full Pint | Male | Nick Hurst & Rob Devany | 00:49:42 |
52 | 193 | IDLE CREW Dave & Chris | Full Bale / Full Pint | Male | Christopher Wright & David Omelianowicz | 00:50:40 |
53 | 145 | Ere4Beer | Half Bale / Half Pint | Female | Kellie Wood & Chloe Nash | 00:50:41 |
54 | 160 | Country chuggers | Full Bale / Full Pint | Male | Damian Walker & Ashley Collinson | 00:50:52 |
55 | 11 | The Strawshank Redemption | Full Bale / Full Pint | Mixed | Meredith Daniel & David Carnell | 00:50:57 |
56 | 94 | Here for the Beer 3 | Full Bale / Full Pint | Female | Bex Holt & Lucy Eaton | 00:51:04 |
57 | 93 | Here for the Beer 2 | Full Bale / Full Pint | Female | Maisie Mcdowell & Jess Bullough | 00:51:08 |
58 | 122 | Stone Lane Ladies | Half Bale / Half Pint | Female | Rachel Ryznar & Samantha Allmond | 00:51:28 |
59 | 58 | 50 Bales of Hay | Full Bale / Full Pint | Male | Joe O'Neill & Darren Shepherd | 00:52:18 |
60 | 146 | The Dude Abides | Full Bale / Full Pint | Male | Francisco Arana & Thomas Arana | 00:52:41 |
61 | 245 | Queens of the 80s | Half Bale / Half Pint | Female | Rebecca Skipp & Emma Moffatt | 00:53:03 |
62 | 161 | Team G and T | Full Bale / Full Pint | Male | Graeme Cowling & Andrew Grant | 00:53:15 |
63 | 295 | Psilocybin Psycho's | Full Bale / Full Pint | Mixed | Guy Brooks & Shiret Brooks | 00:53:19 |
64 | 148 | Winter Wives | Half Bale / Half Pint | Female | Jo Beanland & Veronica Huby | 00:53:23 |
65 | 194 | Good bad and the ugly. | Full Bale / Full Pint | Male | Ian Margerison & Sam Tidswell | 00:53:41 |
66 | 147 | To the moon and back. | Half Bale / Half Pint | Female | Gillian Hyde & Lily Hyde | 00:53:43 |
67 | 209 | Team Cropper Fold | Full Bale / Full Pint | Mixed | Chris Metcalfe & Megan Jeffery | 00:54:20 |
68 | 104 | Hay Jude | Full Bale / Full Pint | Male | Scott Wilkinson & Jeremy Stewart | 00:54:27 |
69 | 164 | Little & Large | Full Bale / Full Pint | Male | Nathan Buckle & Michael Little | 00:54:36 |
69 | 210 | Team Cropper Fold2 | Full Bale / Full Pint | Male | Robert Whiteoak & Guy Metcalfe | 00:54:36 |
71 | 111 | CRFit | Half Bale / Half Pint | Female | Tanya Cook & Emma Kettlewell | 00:54:52 |
72 | 242 | running fast or hardly running 4 | Full Bale / Full Pint | Mixed | Paige Mccallum & Kieran Considine | 00:55:04 |
73 | 288 | Next Generation | Full Bale / Full Pint | Mixed | Katie Dunbar & Kieran Dunbar | 00:55:11 |
74 | 195 | Andy and John | Full Bale / Full Pint | Male | John Allcroft & Andy Mayes | 00:55:14 |
75 | 196 | Two men and a bale | Full Bale / Full Pint | Male | Tom Meredith & Soumik Roy-Chowdhury | 00:55:21 |
76 | 149 | fast or hardly running | Full Bale / Full Pint | Mixed | Alex Mcgrath & Rosie Oneill | 00:55:33 |
77 | 13 | Dino Bros: 2 Fast 2 Dino | Full Bale / Full Pint | Male | George Greig & Fergus Greig | 00:55:49 |
78 | 8 | Tbc | Full Bale / Full Pint | Male | Rich Sutcliffe & Adrian Soltan | 00:56:31 |
79 | 279 | Rokman 1 | Full Bale / Full Pint | Male | Robin Hurst & Terry Rosoman | 00:56:46 |
80 | 150 | Waggon &Horses | Full Bale / Full Pint | Male | Chris Wilkinson & Francis-John White | 00:56:50 |
81 | 229 | simons stag 4 | Full Bale / Full Pint | Male | Andrew Sotheby & Ben Teale | 00:57:31 |
82 | 28 | King James & Pals 2 | Full Bale / Full Pint | Male | Ross Hardy & James D'arcy | 00:57:49 |
83 | 177 | Tangled in the Bale | Full Bale / Full Pint | Mixed | Rhianna Hurd & Henry Worstead | 00:57:50 |
84 | 79 | Monty Python and the Holy Bale 1 | Full Bale / Full Pint | Male | Jack Brockbank & Sam Cameron | 00:58:09 |
85 | 46 | Northern Meatballs | Full Bale / Full Pint | Male | Dominic Thompson & Samuel Harrison | 00:59:24 |
86 | 152 | Lakes Lycra Lasses 1 | Half Bale / Half Pint | Female | Kaisleigh Atkinson & Sarah Atkinson | 00:59:33 |
87 | 284 | Irwin's IPAs | Full Bale / Full Pint | Mixed | Olivia Holmes & Matthew Worstead | 00:59:43 |
88 | 156 | Lakes Lycra Lasses 5 | Half Bale / Half Pint | Female | Katie Jackson-Roe & Amy Oliver | 01:00:08 |
89 | 81 | Mans on Road | Full Bale / Full Pint | Male | Richard Webster & William Tuff | 01:00:25 |
90 | 153 | Lakes Lycra Lasses 2 | Half Bale / Half Pint | Female | Rebecca Clarke & Vikki Brown | 01:00:30 |
91 | 290 | Likely Lads | Full Bale / Full Pint | Male | Anthony Dunbar & Craig Feather | 01:00:35 |
92 | 231 | simons stag 6 | Full Bale / Full Pint | Male | Alex Murden & Nick Reape | 01:00:48 |
93 | 154 | Lakes Lycra Lasses 3 | Half Bale / Half Pint | Female | Cherrie Whiteley & Jenna Butler | 01:01:32 |
94 | 39 | Barley Belles | Half Bale / Half Pint | Female | Michelle Morris & Sam Burnell | 01:02:05 |
95 | 214 | One Time Only | Half Bale / Half Pint | Female | Lindsay Carroll & Yvette Hodgson | 01:02:15 |
96 | 226 | simons stag 1 | Full Bale / Full Pint | Male | Ryan Dunne & Jack Stones | 01:02:24 |
97 | 50 | Two Picks | Full Bale / Full Pint | Male | John Pickles & David Pickles | 01:02:25 |
98 | 80 | Monty Python and the Holy Bale 2 | Full Bale / Full Pint | Mixed | Caitlin Earle & Alan Saban | 01:02:30 |
99 | 181 | The Dorset berry and banana brigade | Half Bale / Half Pint | Mixed | Rhys Pegoraro & Julie Pegoraro | 01:02:37 |
100 | 70 | Todd Fev | Full Bale / Full Pint | Male | Michael Todd & Adam Feather | 01:02:45 |
101 | 33 | Faweather Fillies | Half Bale / Half Pint | Female | Trudi Hodgdon & Louise Holloway | 01:02:46 |
102 | 71 | Debbie kate | Half Bale / Half Pint | Female | Debbie Todd & Kate Feather | 01:03:05 |
103 | 142 | The Robinsons | Full Bale / Full Pint | Mixed | Tina Robinson & Dale Robinson | 01:03:08 |
104 | 143 | The Grape Escape | Half Bale / Half Pint | Female | Jayne Coates & Rhianna Lavery | 01:03:10 |
105 | 223 | Average Joe's - Team 2 | Full Bale / Full Pint | Male | Michael Bonson & Andy Robinson | 01:03:29 |
106 | 224 | Average Joe's - Team 3 | Full Bale / Full Pint | Male | Alex Smith & Ben Lawton | 01:03:37 |
107 | 109 | Nearly married | Half Bale / Half Pint | Mixed | Jonathan Bergin & Jeanette Procter | 01:04:01 |
108 | 51 | Four Picks | Full Bale / Full Pint | Male | Richard Pickles & Andrew Pickles | 01:04:16 |
109 | 155 | Lakes Lycra Lasses 4 | Half Bale / Half Pint | Female | Helen Haslam & Jo Thomas | 01:04:38 |
110 | 110 | Lisa is 52 | Full Bale / Full Pint | Mixed | Lisa Oldfield & Courtney Heyes | 01:04:51 |
111 | 126 | HOB | Full Bale / Full Pint | Male | Rob Moran & James Reynolds | 01:04:59 |
112 | 14 | Drunken Dragons | Full Bale / Full Pint | Male | Adam Johnson & Paul Crabtree | 01:05:41 |
113 | 296 | The steaming scarecrows | Full Bale / Full Pint | Male | Kieron Greeff & Tom Rhodes | 01:06:02 |
114 | 205 | Terrance and Phillip | Full Bale / Full Pint | Male | Sebastian Auger & Paul Chapman | 01:06:19 |
115 | 19 | WWE ST-RAW | Full Bale / Full Pint | Mixed | Jamie Crowther & Alison Smith-Crowther | 01:06:43 |
116 | 20 | ST-RAW IS WAR | Half Bale / Half Pint | Mixed | Lauren George & Drew Hogan | 01:06:48 |
117 | 215 | Oh! Neil, The baby | Full Bale / Full Pint | Male | Ben Davey & Thomas Pagdin | 01:06:59 |
118 | 225 | Average Joe's - Team 4 | Full Bale / Full Pint | Male | Ben Burkill & Tim Callaghan | 01:07:03 |
119 | 96 | Team Channy | Full Bale / Full Pint | Male | Jack Roundhill & Charlie Eccleston | 01:07:34 |
120 | 102 | FAD | Full Bale / Full Pint | Mixed | Alison Lockwood & David Ellis | 01:07:45 |
121 | 18 | Dragons Geriatric Guzzlers | Full Bale / Full Pint | Mixed | Agnes Laughton & Guy Laughton | 01:08:00 |
122 | 66 | Drunken Dragons 100 | Full Bale / Full Pint | Male | Manuel Reyes & Marc Beale | 01:08:13 |
123 | 65 | Drunken Dragons 5 | Half Bale / Half Pint | Female | Charlotte West & Kimberley Beale | 01:08:27 |
124 | 189 | Jark Sharks | Full Bale / Full Pint | Male | John Jefferson & Mena Guirguis | 01:08:32 |
125 | 73 | Malex Dragons | Half Bale / Half Pint | Mixed | Alex Ryan & Martin West | 01:08:51 |
126 | 57 | The Downing Dragons | Full Bale / Full Pint | Male | Mike Cummins & Darren Mawson | 01:09:16 |
127 | 101 | Swiftly and with style | Full Bale / Full Pint | Mixed | Lisa Firth & Nigel Emsley | 01:10:09 |
128 | 99 | Nuns on the Rum | Full Bale / Full Pint | Male | Paul Blyth & Steve Stewart | 01:10:19 |
129 | 15 | Dragons Drinking Fireballs | Full Bale / Full Pint | Female | Emma Porter & Louise Johnson | 01:10:38 |
130 | 222 | Average Joe's - Team 1 | Full Bale / Full Pint | Male | Ryan Judson & Chris Dale | 01:10:47 |
131 | 30 | Wetherspoon Warriors | Full Bale / Full Pint | Male | Jay Revell & Ben Fry | 01:11:23 |
132 | 32 | Spoon's Carpets United | Full Bale / Full Pint | Male | Nick Alexander & Chris Hampton | 01:11:33 |
133 | 87 | Supermarket Sweep 1 | Full Bale / Full Pint | Mixed | Lauren Wright & Greg Graham | 01:11:51 |
134 | 100 | Running on empty | Full Bale / Full Pint | Male | Jamie Stafford & Andy Clay | 01:11:55 |
134 | 220 | Wigton Whizzers | Full Bale / Full Pint | Mixed | Steven Robinson & Alison Robinson | 01:11:55 |
136 | 86 | Supermarket Sweep | Full Bale / Full Pint | Male | Jason Wright & Paul Wright | 01:12:05 |
137 | 254 | Haworth RDA Superheroes | Full Bale / Full Pint | Mixed | Gemma Baldwin & Christopher Tate | 01:12:11 |
138 | 31 | Hindsight is 2020 | Full Bale / Full Pint | Male | Andrew Maddison & Jonny Flowers | 01:12:12 |
139 | 280 | Curse you, Bayle | Full Bale / Full Pint | Mixed | Hannah Kilcoyne & Henry Whitehead | 01:12:19 |
140 | 98 | Wright Family | Full Bale / Full Pint | Mixed | Karl Wright & Vanessa Wright | 01:12:34 |
141 | 105 | Strawberry fields for-heifer | Full Bale / Full Pint | Mixed | Josh Whitley & Jane Chadwick | 01:13:32 |
142 | 62 | Golden Girls | Full Bale / Full Pint | Female | Sally Stewart & Joanne Wood | 01:14:40 |
143 | 234 | Baby one more wine | Full Bale / Full Pint | Female | Jenny Cowen & Chloe Hurd | 01:15:08 |
144 | 228 | simons stag 3 | Full Bale / Full Pint | Male | Richard Leach & Al Dickinson | 01:15:12 |
145 | 235 | Baby one more wine 2 | Full Bale / Full Pint | Female | Alicia Blagg & Louise Moran | 01:15:17 |
146 | 257 | Britney Shears | Full Bale / Full Pint | Male | Mat Cowen & Dave Cowen | 01:15:32 |
147 | 286 | Jabsolutely Fabulous 2 | Full Bale / Full Pint | Mixed | Erica Chadwick & Jacob Jeffrey | 01:15:48 |
148 | 67 | Oakworth Juniors FC | Full Bale / Full Pint | Male | Darrel Windle & Joseph Blacka | 01:15:54 |
149 | 218 | Hidden Barleys | Full Bale / Full Pint | Mixed | Graham Batley & Claire Telford | 01:15:59 |
150 | 91 | Oakworth Junior FC | Half Bale / Half Pint | Female | Samantha Moore & Elkie Longley | 01:17:20 |
151 | 68 | Oakworth Juniors FC. | Half Bale / Half Pint | Mixed | Tamsin Foxon & Jamie Longley | 01:17:22 |
152 | 258 | Haywatch season 1 | Half Bale / Half Pint | Female | Georgia Charles & Celine Cru | 01:17:32 |
153 | 54 | The Retina Rocketz | Half Bale / Half Pint | Mixed | Michelle Themistocleous & Simon Themistocleous | 01:17:41 |
154 | 53 | The Retina Rockets | Half Bale / Half Pint | Mixed | Graham Bennett & Fay Bennett | 01:17:42 |
155 | 282 | Haywatch season 2 | Half Bale / Half Pint | Female | Rebecca Kitchen & Mia Carla Holmes | 01:18:03 |
156 | 249 | Cobra 1 | Full Bale / Full Pint | Male | Edward McCann & Richard Williams | 01:18:10 |
157 | 250 | Cobra 2 | Full Bale / Full Pint | Male | John Kirwan & Andrew Denman | 01:18:29 |
158 | 251 | Cobra 3 | Full Bale / Full Pint | Male | Michael Gumeniuk & Matthew Rhodes | 01:18:30 |
159 | 186 | The Three Sisters and Baz 1 | Full Bale / Full Pint | Mixed | Baz Dunne & Helen Smith | 01:19:05 |
160 | 185 | The Three Sisters and Baz | Half Bale / Half Pint | Female | Joanne Sheffield & Sally Sheffield | 01:19:16 |
161 | 227 | simons stag 2 | Full Bale / Full Pint | Male | David Jefferson & Simon Jefferson | 01:19:20 |
162 | 285 | Jabsolutely fabulous | Full Bale / Full Pint | Mixed | Naomi Davis & James Bancroft | 01:19:30 |
163 | 60 | Brew Time Team 1 | Half Bale / Half Pint | Female | Emily Landale & Sarah Robinson | 01:19:52 |
164 | 169 | Western Divas | Half Bale / Half Pint | Female | Ioni Mccluskey & Kim Harrison | 01:20:00 |
164 | 61 | Brew Time Team 2 | Full Bale / Full Pint | Mixed | James Mason & Harriet Dawson | 01:20:00 |
166 | 293 | Races | Full Bale / Full Pint | Mixed | Melanie Race & Rob Race | 01:20:06 |
167 | 297 | Jo & Lene | Half Bale / Half Pint | Female | Lindsay Pickles & Clare Pickles | 01:20:20 |
168 | 184 | Fat & Chubby | Full Bale / Full Pint | Male | Ben Loftus & Jason Hawkins | 01:20:57 |
169 | 64 | The Lingards | Full Bale / Full Pint | Mixed | Martin Lingard & Tilda Lingard | 01:20:59 |
170 | 113 | Plumbase Huddersfield Team 2 | Full Bale / Full Pint | Male | Guy Spencer & David Watters | 01:21:05 |
171 | 72 | Vegetarian Breakfast | Full Bale / Full Pint | Mixed | Ami-Jayne Hargreaves & James Hargreaves | 01:21:41 |
172 | 180 | Jet lagged and jiggly. | Full Bale / Full Pint | Mixed | Karen Cook & Giles Cook | 01:22:27 |
173 | 256 | Here for the Beer | Full Bale / Full Pint | Male | Caine Laidlaw & Shaun Delaney | 01:23:07 |
174 | 129 | Domestic Goddesses | Half Bale / Half Pint | Female | Sarah Brown & Samantha Reeday | 01:23:09 |
175 | 130 | Domestic Goddesses 1 | Half Bale / Half Pint | Female | Kathryn Jacobs & Leah Makin | 01:23:16 |
176 | 174 | She was a fairy 2 | Full Bale / Full Pint | Female | Millie Hammond & Lucy Hammond | 01:24:26 |
177 | 259 | Touch Wood | Full Bale / Full Pint | Mixed | Andrew Wood & Jane Sedgwick | 01:24:46 |
178 | 219 | Daft Bats | Full Bale / Full Pint | Mixed | Lloyd Batley & Dianne Batley | 01:24:53 |
179 | 238 | Sweaty bettys 2 | Half Bale / Half Pint | Female | Jenna Morris & Amy Tough | 01:25:35 |
179 | 255 | Sweaty Bettys 3 | Full Bale / Full Pint | Male | Alex Gentleman & Dale Feather | 01:25:35 |
181 | 208 | Max and Mary | Half Bale / Half Pint | Mixed | Max Harvey & Mary Baldwin | 01:25:50 |
182 | 237 | Sweaty Bettys 2 | Full Bale / Full Pint | Mixed | Greg Gentleman & Heather Gentleman | 01:25:59 |
183 | 182 | Emily & Maria | Half Bale / Half Pint | Female | Maria Harrison & Emily Blackwell | 01:26:30 |
184 | 289 | The Last Leg | Full Bale / Full Pint | Male | Nick Clements & Paul Feather | 01:26:36 |
185 | 188 | Run of the Mill | Half Bale / Half Pint | Female | Cherelle Ashley & Isabel Booth | 01:27:19 |
186 | 179 | Levi & David | Full Bale / Full Pint | Male | Levi Rushworth & David Corbet | 01:27:58 |
187 | 7 | Peacash Power | Full Bale / Full Pint | Mixed | Alex Johnson & Alexandra Foster | 01:28:07 |
188 | 216 | Team Famalam | Full Bale / Full Pint | Mixed | Glen Walbank & Glen Walbank | 01:28:24 |
189 | 119 | The 147's | Full Bale / Full Pint | Male | Tim Hartingdon & Phil Gledhill | 01:29:07 |
189 | 260 | Shrek yourself before you wreck yourself | Full Bale / Full Pint | Mixed | Adam Patey & Jenny Mather | 01:29:07 |
191 | 121 | Young Dixons | Half Bale / Half Pint | Mixed | Harvey Gill & Abbigal Dixon | 01:29:09 |
192 | 261 | Straight Outta Duloc | Full Bale / Full Pint | Male | Tom Bown & Tom Wright | 01:29:10 |
193 | 120 | Dixons | Half Bale / Half Pint | Mixed | Emma Dodds & Simon Dixon | 01:29:17 |
194 | 206 | Moorside Minions | Half Bale / Half Pint | Female | Louise Holmes & Amanda Harrison | 01:29:20 |
195 | 166 | Havin' a Laugh | Full Bale / Full Pint | Male | Andy Lawrence & David Russell | 01:29:28 |
196 | 167 | Havin' more laughs | Full Bale / Full Pint | Female | Victoria Sippitt & Susan Lawrence | 01:30:03 |
197 | 114 | The Plucked Chested Strawbirds #1 | Full Bale / Full Pint | Male | Richard Smith & Chris Elrick | 01:30:04 |
198 | 116 | The Plucked Chested Strawbirds #3 | Full Bale / Full Pint | Male | Andy Mitchell & Aaron Morris | 01:30:20 |
199 | 115 | The Plucked Chested Strawbirds #2 | Full Bale / Full Pint | Male | Phillip Elrick & Richard Summers | 01:30:26 |
200 | 271 | Also Team Name | Full Bale / Full Pint | Mixed | Harriet Watkins & Joe Heathcote | 01:31:22 |
201 | 270 | Team Name Too | Full Bale / Full Pint | Mixed | Reece Walshaw & Sophie Powell | 01:31:29 |
202 | 269 | Team Name | Full Bale / Full Pint | Mixed | George Powell & Kesra Mothersole | 01:31:32 |
203 | 272 | Another Team Name | Full Bale / Full Pint | Mixed | Luke Beadle & Lesley Heathcote | 01:31:40 |
204 | 107 | Make hay not war | Full Bale / Full Pint | Female | Catriona Wilkinson & Emma Lucas | 01:31:55 |
205 | 187 | Becky & Ash | Full Bale / Full Pint | Mixed | Rebecca Goringe & Ashley McEwan | 01:32:51 |
206 | 34 | WI ers | Half Bale / Half Pint | Female | Karen Walbank & Cath Coleman | 01:33:09 |
207 | 35 | WI ers 1 | Half Bale / Half Pint | Female | Karen Tremaine & Lindsay Dowling | 01:33:21 |
208 | 36 | WI ers 2 | Half Bale / Half Pint | Female | Katie Lister & Penny Richards | 01:33:25 |
209 | 38 | WI ers 4 | Half Bale / Half Pint | Female | Vickie Earle & Annie Tremaine | 01:33:29 |
210 | 37 | WI ers 3 | Half Bale / Half Pint | Female | Mel Beaumont & Zara Ford | 01:33:41 |
211 | 2 | Running fast or hardly running | Full Bale / Full Pint | Female | Chelsea McCaffrey & Nico McCaffrey | 01:34:32 |
212 | 244 | running fast or hardly running 6 | Full Bale / Full Pint | Male | Emily Atkinson & Samuel Illingworth | 01:34:33 |
213 | 106 | The bale-ievers | Full Bale / Full Pint | Mixed | Dan Wilkinson & Amy Jordan | 01:34:51 |
214 | 241 | running fast or hardly running 3 | Full Bale / Full Pint | Mixed | James Mccready & Lindsey Miller | 01:35:19 |
215 | 176 | IDLE CREW-HOLLIE AND GEORGIA | Full Bale / Full Pint | Female | Hollie Dutton & Georgia Nelson | 01:36:41 |
216 | 10 | Dreamies Duo | Full Bale / Full Pint | Mixed | Regina Bluman & Andy Clorley | 01:36:50 |
217 | 239 | Paint the Whole World With a Paintbrush | Full Bale / Full Pint | Mixed | Julie Wilcock & Dave Driver | 01:37:37 |
218 | 44 | X (Strawordinary) Men | Full Bale / Full Pint | Male | Kieran King & Micky Thomson | 01:37:50 |
219 | 45 | X (Strawordinary) Men! | Full Bale / Full Pint | Male | Joshua Illingworth & Alex Trees | 01:38:06 |
220 | 47 | Back Leeming Belles 1 | Half Bale / Half Pint | Female | Debs Berry & Julie Jenkins | 01:38:18 |
221 | 198 | D.O.D | Full Bale / Full Pint | Male | Dan White & Dan Ryan | 01:38:24 |
222 | 103 | Hemp & hay harmony | Full Bale / Full Pint | Female | Verity Glover & Carly Holmes | 01:38:29 |
223 | 48 | Back Leeming Belles #2 | Half Bale / Half Pint | Female | Claudia Wallace & Di Butterfield | 01:38:59 |
224 | 144 | The Hunters | Full Bale / Full Pint | Mixed | James Hunter & Emily Hunter | 01:41:29 |
225 | 1 | ROBIN N ROGER | Full Bale / Full Pint | Male | Robin Wright & Roger Mc Dowell | 01:41:30 |
226 | 300 | Bone Idle | Full Bale / Full Pint | Male | Sean Duffey & Craig Aylett | 01:41:34 |
227 | 82 | The next team to set off | Full Bale / Full Pint | Male | Giles Fretwell & Neil Bird | 01:41:57 |
228 | 253 | Oxenhope JAW race | Full Bale / Full Pint | Male | Danny Drake & Daniel Sands | 01:42:11 |
229 | 266 | BashBlake | Full Bale / Full Pint | Male | Fred Blake & Joe Bashforth | 01:44:10 |
230 | 136 | Haworth Social Runners 5 | Full Bale / Full Pint | Male | Phil Garbutt & Paul Clapperton | 01:44:35 |
231 | 131 | Haworth Social Runners | Full Bale / Full Pint | Female | Carolyn Edwards & Sarah Ogden | 01:44:51 |
232 | 135 | Haworth Social Runners 4 | Full Bale / Full Pint | Male | Mick Hudson & Kevin Smith | 01:44:55 |
233 | 133 | Haworth Social Runners 2 | Full Bale / Full Pint | Male | Thomas Ogden & Mark Holmes | 01:45:00 |
234 | 137 | Haworth Social Runners 6 | Full Bale / Full Pint | Male | David Peacock & Will Fox | 01:45:11 |
235 | 248 | Abbie | Half Bale / Half Pint | Mixed | Abbie Lawson & Anthony Smith | 01:45:28 |
236 | 264 | Change name | Full Bale / Full Pint | Male | Mad Davidson & Ivan Nicholls | 01:45:33 |
237 | 132 | Haworth Social Runners 1 | Full Bale / Full Pint | Female | Debs Roach & Laura Alderson | 01:45:51 |
